*** Click on an acronym of the group to get a charter page ***
*** Click on a name of the group to get a meeting agenda ***
MONDAY, March 7, 2005
0800-2000 IETF Registration - Ballroom Foyer, 3rd Floor
0800-0900 Continental Breakfast - Ballroom Foyer, 3rd Floor
0900-1130 Morning Sessions
Rochester | APP | apparea | Applications Open Area Meeting |
Salon E | INT | autoconf | Ad hoc Network Configuration BOF |
Salon D | OPS | mboned | MBONE Deployment WG |
Duluth | RTG | forces | Forwarding and Control Element Separation WG |
Salon G | SEC | mobike | IKEv2 Mobility and Multihoming WG |
Carver | SEC | sacred | Securely Available Credentials WG - CANCELLED |
Salon A | TSV | avt | Audio/Video Transport WG |
Salon F | TSV | behave | Behavior Engineering for Hindrance Avoidance WG |
1130-1300 Break
1300-1500 Afternoon Sessions I
Salon E | APP | simple | SIP for Instant Messaging and Presence Leveraging Extensions WG |
Salon F | GEN | ipr | Intellectual Property Rights WG |
Carver | INT | ipoib | IP Over Infiniband WG |
Salon D | INT | l3vpn | Layer 3 Virtual Private Network WG |
Duluth | OPS | adslmib | ADSL MIB WG |
Rochester | RTG | rtgwg | Routing Area Working Group |
Salon A | SEC | btns | Better-Than-Nothing Security BOF |
Salon G | TSV | dccp | Datagram Congestion Control Protocol WG |
1500-1530 Break (Refreshments provided) - Ballroom Foyer, 3rd Floor
1530-1730 Afternoon Sessions II
Duluth | APP | sieve | Sieve Mail Filtering Language WG |
Salon E | INT | dna | Detecting Network Attachment WG |
Salon D | INT | tc | Tunneling Configuration BOF |
Salon G | OPS | capwap | Control and Provisioning of Wireless Access Points WG |
Salon A | RTG | pce | Path Computation Element WG |
Rochester | SEC | pki4ipsec | Profiling Use of PKI in IPSEC WG |
Salon F | tsvwg | tsvwg | Transport Area WG |
Duluth | INT | ipdvb | IP over DVB WG |
Salon E | INT | mip6 | Mobility for IPv6 WG |
Salon A | OPS | dnsop | Domain Name System Operations WG |
Salon F | RTG | rtgarea | Routing Area Meeting |
Salon G | SEC | isms | Integrated Security Model for SNMP WG |
Rochester | TSV | ippm | IP Performance Metrics WG |
Carver | TSV | nfsv4 | Network File System Version 4 WG |
Salon D | TSV | sip | Session Initiation Protocol WG |
Salon D | APP | simple | SIP for Instant Messaging and Presence Leveraging Extensions WG |
Salon E | INT | 6lowpan | IPv6 over Low Power WPAN BOF |
Duluth | OPS | bmwg | Benchmarking Methodology WG |
Rochester | OPS | netconf | Network Configuration WG |
Salon F | RTG | ccamp | Common Control and Measurement Plane WG |
Salon A | SEC | openpgp | An Open Specification for Pretty Good Privacy WG |
Carver | TSV | ips | IP Storage WG |
1130-1300 Break
1300-1500 Afternoon Sessions I
Salon G | APP | slrrp | Simple Lightweight RFID Reader Protocol BOF |
Salon D | INT | ipv6 | IP Version 6 WG |
Salon F | INT | l2vpn | Layer 2 Virtual Private Network WG |
Rochester | IRTF | mobopts | IP Mobility Optimizations RG |
Salon E | RTG | ospf | Open Shortest Path First WG |
Duluth | SEC | pkix | Public Key Infrastructure X.509 WG |
Carver | TSV | rserpool | Reliable Server Pooling WG |
Salon A | TSV | sip | Session Initiation Protocol WG |
Salon A | OPS | mboned | MBONE Deployment WG |
Salon F | OPS | multi6 | Site Multihoming for IPv6 WG |
Salon E | RTG | rpsec | Routing Protocol Security Requirements WG |
Rochester | SEC | sasl | Simple Authentication and Security Layer WG |
Salon G | TSV | pmtud | Path MTU Discovery WG |
Duluth | TSV | speechsc | Speech Services Control WG |
1645-1745 Afternoon Sessions III
Rochester | APP | opes | Open Pluggable Edge Services WG |
Salon E | INT | magma | Multicast & Anycast Group Membership WG |
Carver | OPS | ipcdn | IP Over Cable Data Network WG |
Salon F | RTG | isis | IS-IS for IP Internets WG |
Salon G | SEC | enroll | Credential and Provisioning WG |
Salon D | TSV | nsis | Next Steps in Signaling WG |
Duluth | TSV | rddp | Remote Direct Data Placement WG - CANCELLED |
Salon A | TSV | xcon | Centralized Conferencing WG |
Duluth | APP | webdav | WWW Distributed Authoring and Versioning WG |
Salon F | INT | dnsext | DNS Extensions WG |
Salon E | INT | pana | Protocol for Carrying Authentication for Network Access WG |
Salon D | OPS | v6ops | IPv6 Operations WG |
Salon A | RTG | mpls | MultiProtocol Label Switching WG |
Rochester | SEC | krb-wg | Kerberos WG |
Salon G | TSV | ecrit | Emergency Context Resolution with Internet Technologies WG |
1130-1300 Break
1300-1500 Afternoon Sessions I
Carver | APP | lemonade | Enhancements to Internet Email to Support Diverse Service Environments WG |
Salon A | INT | hip | Host Identity Protocol WG |
Salon E | INT | ntp | Network Time Protocol BOF |
Salon G | OPS | opsec | Operational Security Capabilities for IP Network Infrastructure WG |
Rochester | RTG | idr | Inter-Domain Routing WG - CANCELLED |
Duluth | SEC | kitten | GSS-API Next Generation WG |
Salon D | TSV | avt | Audio/Video Transport WG |
Salon F | TSV | enum | Telephone Number Mapping WG |
1500-1530 Break (Refreshments provided) - Ballroom Foyer, 3rd Floor
1530-1730 Afternoon Sessions II
Salon G | APP | geopriv | Geographic Location/Privacy WG |
Salon D | INT | nemo | Network Mobility WG |
Salon A | INT | pwe3 | Pseudo Wire Emulation Edge to Edge WG |
Salon E | IRTF | dtnrg | Delay Tolerant Networking Research Group |
Rochester | OPS | radext | Radius Extensions WG |
Salon F | RTG | pim | Protocol Independent Multicast WG |
Duluth | SEC | inch | Extended Incident Handling WG |
Carver | PGP Key Signing |
Carver | APP | imapext | Internet Message Access Protocol Extension WG |
Duluth | INT | dhc | Dynamic Host Configuration WG |
Rochester | INT | eap | Extensible Authentication Protocol WG |
Salon E | OPS | grow | Global Routing Operations WG |
Salon A | RTG | manet | Mobile Ad-hoc Networks WG |
Salon F | SEC | msec | Multicast Security WG |
Salon D | TSV | sipping | Session Initiation Proposal Investigation WG |
1130-1300 Break
1300-1500 Afternoon Sessions I
Rochester | APP | calsify | Calendaring and Scheduling Simplification BOF | Salon A | INT | icos | IP Configuration Security BOF |
Salon F | INT | trill | Transparent Interconnection of Lots of Links BOF |
Carver | OPS | rmonmib | Remote Network Monitoring WG |
Duluth | SEC | secsh | Secure Shell WG |
Salon D | TSV | nsis | Next Steps in Signaling WG |
Salon G | TSV | tcpm | TCP Maintenance and Minor Extensions WG |
Salon E | TSV | xcon | Centralized Conferencing WG |
1500-1530 Break (Refreshments provided) - Ballroom Foyer, 3rd Floor
1530-1730 Afternoon Sessions II
Duluth | APP | ldapbis | LDAP (v3) Revision WG |
Salon A | GEN | newtrk | New IETF Standards Track Discussion WG | Salon E | INT | dna | Detecting Network Attachment WG |
Rochester | OPS | ipfix | IP Flow Information Export WG |
salon G | RTG | bfd | Bidirectional Forwarding Detection WG |
Salon D | SEC | saag | Open Security Area Directorate |
Salon F | TSV | mmusic | Multiparty Multimedia Session Control WG |
Carver | APP | crisp | Cross Registry Information Service Protocol WG | Rochester | APP | lemonade | Enhancements to Internet Email to Support Diverse Service Environments WG |
Salon A | GEN | newtrk | New IETF Standards Track Discussion WG |
Salon E | INT | dna | Detecting Network Attachment WG |
Duluth | INT | mip4 | Mobility for IPv4 WG |
Salon G | OPS | psamp | Packet Sampling WG |
Salon D | SEC | saag | Open Security Area Directorate |
Salon F | TSV | mmusic | Multiparty Multimedia Session Control WG |
1730-1930 Break
1930-2200 Plenary - IAB Plenary - Salon DEFG
- Welcome, and introduction - IAB Chair
IAB Chair report
- IRTF presentation: HIP
- Technical topic: (Boeing presentation)
- IAB Open Plenary
FRIDAY, March 11, 2005
0800-0900 Continental Breakfast - Ballroom Foyer, 3rd Floor
0900-1130 Morning Sessions
Salon F | INT | shim6 | Site Multihoming by IPv6 Intermediation BOF | Salon E | SEC | kink | Kerberized Internet Negotiation of Keys WG |
Salon D | TSV | sipping | Session Initiation Proposal Investigation WG |
1300-1530 Afternoon Session
Salon F | IRTF | hiprg | Host Identity Protocol RG |